| Pos | Squadra | Pti | PG | V | N | P | GF | GS | DR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cerro Porteño | 49 | 22 | 16 | 1 | 5 | 40 | 23 | +17 |
| 2 | Olimpia | 47 | 22 | 14 | 5 | 3 | 30 | 20 | +10 |
| 3 | Libertad | 44 | 22 | 13 | 5 | 4 | 40 | 19 | +21 |
| 4 | Sol de América | 35 | 22 | 11 | 2 | 9 | 38 | 27 | +11 |
| 5 | Nacional | 33 | 22 | 10 | 3 | 9 | 40 | 32 | +8 |
| 6 | Guaraní | 30 | 22 | 8 | 6 | 8 | 28 | 25 | +3 |
| 7 | Cerro Porteño PF | 27 | 22 | 7 | 6 | 9 | 26 | 29 | -3 |
| 8 | Sportivo Luqueño | 26 | 22 | 6 | 8 | 8 | 23 | 30 | -7 |
| 9 | Independiente | 25 | 22 | 6 | 7 | 9 | 28 | 42 | -14 |
| 10 | Sportivo Carapeguá | 20 | 22 | 4 | 8 | 10 | 23 | 29 | -6 |
| 11 | Rubio Ñu | 18 | 22 | 5 | 3 | 14 | 24 | 40 | -16 |
| 12 | Tacuary | 11 | 22 | 1 | 8 | 13 | 15 | 39 | -24 |



Commenti recenti