| Pos | Squadra | Pti | G | V | N | P | GF | GS | DR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | C Bolívar | 40 | 22 | 11 | 7 | 4 | 32 | 24 | +8 |
| 2 | C Real Potosí | 38 | 22 | 11 | 5 | 6 | 32 | 22 | +10 |
| 3 | C Oriente Petrolero | 36 | 22 | 11 | 3 | 8 | 46 | 25 | +21 |
| 4 | C The Strongest | 35 | 22 | 10 | 5 | 7 | 33 | 26 | +7 |
| 5 | C Blooming | 35 | 22 | 11 | 2 | 9 | 34 | 28 | +6 |
| 6 | CD San José | 34 | 22 | 10 | 4 | 8 | 29 | 27 | +2 |
| 7 | C Aurora | 33 | 22 | 9 | 6 | 7 | 31 | 25 | +6 |
| 8 | CD Guabirá | 29 | 22 | 9 | 2 | 11 | 29 | 43 | -14 |
| 9 | Universitario | 29 | 22 | 9 | 2 | 11 | 28 | 31 | -3 |
| 10 | Nacional Potosí | 28 | 22 | 8 | 4 | 10 | 28 | 30 | -2 |
| 11 | M Real Mamoré | 20 | 22 | 6 | 2 | 14 | 27 | 44 | -17 |
| 12 | La Paz FC | 17 | 22 | 5 | 2 | 15 | 21 | 45 | -24 |



Commenti recenti